<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//extendam.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://extendam.com/fr/articles/matinale-de-lhotellerie-extendam-a-lyon-le-16-novembre-2018-2/</loc>
		<lastmod>2018-11-16T15:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/10/6-matinales-Extendam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-schroder-real-estate-hotels-et-un-fonds-dedie-a-lhotellerie-realisent-lacquisition-conjointe-de-lhotel-lifestyle-aloft-brussels-schuman-au-coeur-du-quartier-europ/</loc>
		<lastmod>2019-04-18T15:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/10/ALF_Brussels_savy_guestroom_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/jean-jacques-dessors-accompagne-lacceleration-du-deploiement-europeen-dextendam-2/</loc>
		<lastmod>2019-05-13T17:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/05/thumbnail_image001-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-ouvre-4-nouveaux-hotels-sous-enseigne-accor/</loc>
		<lastmod>2019-05-27T15:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/10/Accor-Novotel-SaintEtienne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/l-hotellerie-une-classe-dactifs-attractive-et-diversifiante/</loc>
		<lastmod>2019-06-06T20:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/12/Business-Immo_Juin-2019_itw-JM-PALHON_Extendam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-deploie-son-expertise-asset-management-et-recrute-vianney-lautrous/</loc>
		<lastmod>2019-09-09T15:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/09/thumbnail_image003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/ouverture-du-nouvel-ibis-budget-a-bilbao-extendam-etend-sa-presence-en-peninsule-iberique/</loc>
		<lastmod>2019-09-26T13:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/09/1-Facade-IbisBudjetBilbao70.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-accompagnee-par-solanet-gestion-hoteliere-acquiert-un-portefeuille-de-5-hotels-holiday-inn/</loc>
		<lastmod>2019-10-02T16:42:03+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/10/Holiday-Inn-Actus-EXTENDAM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-participe-a-lacquisition-dun-portefeuille-de-3-hotels-a-marne-la-vallee/</loc>
		<lastmod>2019-10-10T14:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/10/MagicCircus_Disney.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/extendam-takes-part-in-acquisition-of-three-hotels-in-marne-la-vallee/</loc>
		<lastmod>2019-12-09T09:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/10/MagicCircus_Disney.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/extendam-acquires-a-portfolio-of-five-holiday-inn-hotels-with-solanet-gestion-hoteliere/</loc>
		<lastmod>2019-12-09T09:15:03+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/10/Holiday-Inn-Actus-EXTENDAM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/opening-of-new-ibis-budget-in-bilbao-extendam-expands-its-presence-on-the-iberian-peninsula/</loc>
		<lastmod>2019-12-09T09:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/09/1-Facade-IbisBudjetBilbao70.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/extendam-expands-its-asset-management-expertise-by-hiring-vianney-lautrous/</loc>
		<lastmod>2019-12-09T13:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/09/thumbnail_image003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/jean-jacques-dessors-helps-extendam-increase-the-rate-of-its-european-expansion/</loc>
		<lastmod>2019-12-09T13:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/05/thumbnail_image001-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/extendam-opens-four-new-hotels-under-the-accor-brand/</loc>
		<lastmod>2019-12-09T13:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/10/Accor-Novotel-SaintEtienne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/extendam-schroder-real-estate-hotels-and-a-fund-dedicated-to-the-hospitality-industry-jointly-acquire-the-lifestyle-hotel-aloft-brussels-schuman-in-the-heart-of-the-european-quarter/</loc>
		<lastmod>2019-12-09T13:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/10/ALF_Brussels_savy_guestroom_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/report-on-extendams-7th-matinale-de-lhotellerie-et-de-la-restauration-hospitality-industry-morning-conference/</loc>
		<lastmod>2019-12-09T13:23:26+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/10/7-matinales-Extendam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/extendam-acquires-two-ibis-hotels-in-paris/</loc>
		<lastmod>2019-12-09T13:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/10/IBISMontParnasse_00.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/extendam-matinale-de-lhotellerie-hotel-industry-morning-conference-lyon-16-november-2018/</loc>
		<lastmod>2019-12-09T13:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/10/6-matinales-Extendam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-et-bpifrance-accompagnent-une-delegation-de-16-entreprises-francaises-au-ces-2020/</loc>
		<lastmod>2020-01-06T14:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/01/ces-2019-une-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/compte-rendu-du-ces-2020-retour-dexperiences-dune-autre-epoque/</loc>
		<lastmod>2020-04-06T07:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/04/LCFF6211-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-saisit-une-opportunite-dinvestissement-en-espagne/</loc>
		<lastmod>2020-09-17T07:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/09/florian-wehde-WBGjg0DsO_g-unsplash-MADRID-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/trois-nouvelles-recrues-au-sein-des-equipes-dextendam/</loc>
		<lastmod>2020-12-09T11:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/09/home.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-annonce-la-cession-des-murs-et-du-fonds-de-commerce-de-lhotel-ibis-marne-la-vallee-champs-sur-marne/</loc>
		<lastmod>2020-12-14T10:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/12/2-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/le-hors-serie-hotellerie-2020-de-business-immo-est-sorti/</loc>
		<lastmod>2020-12-30T15:38:13+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/12/Epw3Js2XYAE-16-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-presente-son-bilan-2020-une-activite-tres-soutenue-au-meme-niveau-que-2019/</loc>
		<lastmod>2021-01-12T16:18:47+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/01/2-Silky-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/private-equity-et-esg-vecteur-de-performance-ou-contrainte/</loc>
		<lastmod>2021-01-18T14:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/01/EoJCTTYW8AEHECx.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-acquiert-trois-nouveaux-hotels-ibis-en-region/</loc>
		<lastmod>2021-02-02T13:57:12+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/02/image001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-recompense-par-le-palmares-des-fournisseurs-2021/</loc>
		<lastmod>2021-03-19T12:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/01/Fran%C3%A7ois-Gestion-Fortune.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/leurope-represente-le-plus-important-marche-mondial-pour-lhotellerie-daffair/</loc>
		<lastmod>2021-03-19T12:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/12/jean-marc-economiste-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/dans-une-demarche-responsable-et-raisonnee-extendam-accompagne-lhotellerie-daffaires-europeenne-pour-preserver-actifs-hoteliers-salaries-et-clients-et-assurer-une-forte-reprise-en-sortie-de-cri/</loc>
		<lastmod>2021-04-13T15:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/03/Actus-18033020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/un-nouvel-hotel-extendam-au-portugal-avec-louverture-de-libis-porto/</loc>
		<lastmod>2021-04-13T15:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/06/Actus-18062020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-et-catella-hospitality-europe-acquierent-le-plus-grand-holiday-inn-de-france/</loc>
		<lastmod>2021-04-13T15:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/11/Actus-19112020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-et-myhotels-acquierent-libis-styles-paris-mairie-de-montreuil/</loc>
		<lastmod>2021-04-13T15:47:41+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/01/Actus-20012020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-le-secteur-de-lhotellerie-en-france-et-en-europe-extendam-partage-les-nouveaux-resultats-de-son-indicateur-de-suivi-de-ihotellerie-daffaires-2/</loc>
		<lastmod>2021-04-13T15:48:20+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/06/Actus-Baro-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-lhotellerie-daffaires-en-europe-retrouvez-les-resultats-de-la-5eme-edition-du-barometre-extendam/</loc>
		<lastmod>2021-04-13T15:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/07/Actus-Baro-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-lhotellerie-daffaires-en-europe-6eme-edition-du-barometre-extendam/</loc>
		<lastmod>2021-04-13T15:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/09/Actus-Baro-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-lhotellerie-daffaires-en-europe-au-15-octobre-2020/</loc>
		<lastmod>2021-04-13T15:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/10/Actus-Baro-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-lhotellerie-daffaires-en-europe-au-16-novembre-2020/</loc>
		<lastmod>2021-04-13T15:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/11/Actus-Baro-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-lhotellerie-daffaires-en-europe-au-15-decembre-2020/</loc>
		<lastmod>2021-04-13T15:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/12/Actus-Baro-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-lhotellerie-daffaires-en-europe-un-mois-de-decembre-aux-couleurs-dune-annee-bousculee/</loc>
		<lastmod>2021-04-13T15:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/01/Actus-Baro-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-lhotellerie-daffaires-en-europe-un-debut-dannee-encourageant/</loc>
		<lastmod>2021-04-13T15:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/02/Actus-Baro-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-lhotellerie-daffaires-en-europe-lactivite-resiste-au-contexte-tendu/</loc>
		<lastmod>2021-04-13T15:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/03/Actus-Baro-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/libis-et-le-novotel-marne-la-vallee-noisy-le-grand-entrent-dans-le-portefeuille-extendam/</loc>
		<lastmod>2021-04-19T10:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/03/2-Photo-Novotel-NOisy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/un-1er-rapport-de-la-fabrique-du-tourisme-pour-accelerer-la-transition-vers-un-tourisme-durable/</loc>
		<lastmod>2021-04-21T17:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/04/couv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-confirme-son-positionnement-et-acquiert-3-hotels-economiques/</loc>
		<lastmod>2021-04-27T08:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/04/ibis-Porte-de-Versailles-JLbd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/une-nouvelle-arrivee-et-une-promotion-au-sein-de-lequipe-extendam/</loc>
		<lastmod>2021-05-03T08:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/04/image001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-et-betterfly-tourism-un-partenariat-pour-accelerer-la-transition-environnementale-de-lhotellerie/</loc>
		<lastmod>2021-05-10T11:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/01/2-Silky-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-etend-son-portefeuille-dhotels-en-allemagne-et-dans-le-benelux/</loc>
		<lastmod>2021-05-25T09:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/05/2-Photo-ibis-Arnsberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-lhotellerie-daffaires-en-europe-une-croissance-moderee-mais-constante/</loc>
		<lastmod>2021-05-25T13:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/04/Actus-Baro-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-lhotellerie-daffaires-en-europe-legere-baisse-avant-le-rebond-de-tout-un-secteur/</loc>
		<lastmod>2021-05-25T13:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/05/Actus-Baro-14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-bpifrance-et-solanet-gestion-hoteliere-signent-la-plus-importante-operation-de-capital-investissement-hotelier-de-lannee-en-france/</loc>
		<lastmod>2021-06-15T06:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/06/Photo-1-Sisters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-lhotellerie-daffaires-en-europe-le-mois-de-lelan-avant-un-ete-prometteur/</loc>
		<lastmod>2021-06-24T14:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/06/baro-n%C2%B015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/revelation-des-resultats-dune-etude-sur-la-situation-economique-de-lhotellerie-francaise-et-la-reprise-a-venir/</loc>
		<lastmod>2021-07-12T11:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/12/Screenshot-2019-12-07-at-17.13.36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-lhotellerie-daffaires-en-europe-juin-lancement-de-la-saison-estivale/</loc>
		<lastmod>2021-07-30T17:04:48+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/07/baro-n%C2%B016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/eextendam-acquiert-deux-nouveaux-hotels-best-western-en-region/</loc>
		<lastmod>2021-07-30T17:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/07/best-western.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-et-vicartem-signent-une-premiere-operation-commune-a-nantes/</loc>
		<lastmod>2021-09-09T14:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/09/test-09_facade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/deux-nouveaux-investissements-pour-extendam-a-bordeaux/</loc>
		<lastmod>2021-10-18T13:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/10/1-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/comme-disait-churchill-il-ne-faut-jamais-gacher-une-bonne-crise-tribune-de-jean-marc-palhon-dans-le-monde/</loc>
		<lastmod>2021-10-26T08:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/10/Actus-ITW-JMP-Le-Monde-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/covid-19-quel-impact-sur-lhotellerie-daffaires-en-europe-un-ete-performant-2/</loc>
		<lastmod>2021-10-26T08:05:28+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/10/Actus-Baro-17-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/une-rentree-reussie-38-de-taux-doccupation-en-france-en-1-an/</loc>
		<lastmod>2021-10-26T08:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/10/Actus-Baro-18-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/un-nouvel-hotel-de-montagne-pour-extendam-avec-louverture-du-rockypop-flaine/</loc>
		<lastmod>2021-10-26T17:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/10/ROCKYPOP-FLAINE-Chambre-standard-3-bd-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/ancre-au-coeur-de-belleville-le-babel-vient-douvrir-ses-portes/</loc>
		<lastmod>2021-11-03T09:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/11/photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/trois-nouveaux-hotels-economiques-et-milieu-de-gamme-au-portefeuille-dextendam/</loc>
		<lastmod>2021-12-21T10:59:32+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/12/image002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-acquiert-un-actif-dexception-sur-la-promenade-des-anglais/</loc>
		<lastmod>2021-12-24T09:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/11/2-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-lance-le-fpci-convert-hotel-un-fonds-dedie-a-la-reversibilite-des-actifs-hoteliers/</loc>
		<lastmod>2022-01-04T14:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2022/01/Photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-et-schroders-capital-annoncent-la-cession-de-lac-hotel-by-marriott-de-nice/</loc>
		<lastmod>2022-01-08T16:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2022/01/Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/vicartem-and-extendam-sign-their-first-joint-aquisition-in-nantes-france/</loc>
		<lastmod>2022-01-12T15:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/09/test-09_facade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/extendam-acquires-two-new-best-western-hotels/</loc>
		<lastmod>2022-01-12T15:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/07/best-western.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/extendam-and-betterfly-tourism-join-forces-to-speed-up-ecological-transition-in-the-hotel-industry/</loc>
		<lastmod>2022-01-12T15:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/01/2-Silky-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/extendam-increases-its-hotel-portfolio-in-germany-and-the-benelux/</loc>
		<lastmod>2022-01-12T15:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/05/2-Photo-ibis-Arnsberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/in-extenso-publishes-the-results-of-its-study-on-the-french-hotel-industry-and-the-financial-challenges-ahead/</loc>
		<lastmod>2022-01-12T15:59:39+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2019/12/Screenshot-2019-12-07-at-17.13.36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/un-premier-mois-prometteur-pour-lours-blanc-hotel-spa-aux-menuires/</loc>
		<lastmod>2022-01-13T13:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2022/01/Photo-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/jean-marc-palhon-a-fonds-pour-lhotellerie/</loc>
		<lastmod>2022-01-13T14:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/12/PLECOMTE_EXTENDAM_2335-scaled-e1607349390732.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-dresse-le-bilan-de-lannee-2021/</loc>
		<lastmod>2022-01-24T23:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2020/04/Photo-%C3%A0-propos-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/un-excellent-premier-trimestre-pour-libis-styles-dijon-sud-domaine-de-beauregard/</loc>
		<lastmod>2022-01-27T18:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2022/01/Photo-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/la-fabrique-du-tourisme-scrute-les-nouveaux-leviers-de-creation-de-valeurs-dans-lhospitality/</loc>
		<lastmod>2022-02-08T11:28:50+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2022/02/Image1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/en/articles/extendam-bpifrance-and-solanet-gestion-hoteliere-sign-the-french-hotel-industrys-largest-private-equity-transaction-of-2021/</loc>
		<lastmod>2022-02-11T09:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2021/06/Photo-1-Sisters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://extendam.com/fr/articles/extendam-et-solanet-gestion-hoteliere-offrent-une-nouvelle-vie-a-lhotel-delos/</loc>
		<lastmod>2022-03-09T14:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://extendam.com/wp-content/uploads/2018/12/Delos-Vaugirard-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
